2026 Spring League – after 03 March
| Pos | Player | MP | W | L | SD | Pts |
|---|---|---|---|---|---|---|
| 1 | Michael | 12 | 6 | 6 | 8 | 18 |
| 2 | Kenny | 12 | 6 | 6 | 6 | 18 |
| 3 | Nancy | 11 | 6 | 5 | 5 | 17 |
| 4 | Willie | 13 | 4 | 9 | -25 | 17 |
| 5 | Ian B | 9 | 7 | 2 | 24 | 16 |
| 6 | Dean | 10 | 6 | 4 | 20 | 16 |
| 7 | Michelle | 10 | 5 | 5 | 0 | 15 |
| 8 | Bobby | 10 | 5 | 5 | -6 | 15 |
| 9 | Ian H | 8 | 6 | 2 | 5 | 14 |
| 10 | Andy | 9 | 5 | 4 | 4 | 14 |
| 11 | Pauline | 8 | 2 | 6 | -15 | 10 |
| 12 | Roger | 5 | 4 | 1 | 7 | 9 |
| 13 | Robert | 6 | 2 | 4 | -5 | 8 |
| 14 | Maureen | 7 | 1 | 6 | -28 | 8 |
| 15 | Sandy | 4 | 2 | 2 | 0 | 6 |
2 pts for a win, 1 pt for a loss. In the event of a tie head-to-head results will be used then Score Difference (SD) if required.
